Positiven Loan
Target group | Employed in AD, Budget, JP, DOO/DOOEL companies acceptable for the Savings house.* |
Amount | up to 1.500.000 MKD |
Repayment period | up to 95 months |
Grace period | 3 months |
Nominal interest rate | 6,9% annual fixed |
Rate of total costs (RTC) | from 13.47% |
Fee | 5% |
Management Fee | 0,322% monthly |
Other loan costs | Bill of exchange in amount of 100 – 500 MKD depending on the loan amount Current interest depending on the loan disbursement |
Collateral | A) up to 600.000 MKD Administrative ban from the applicant and 1 physical person with administrative ban or 1 physical person with SLA B) from 600.001 – 1.500.000 MKD Administrative ban from the applicant and 2 physical persons with administrative ban or 2 physical person with SLA |
Documentation | ID from the applicant, administrative ban and salary receipt |
Repayment | Equal monthly installments |
*Information for DOO/DOOEL companies acceptable for the Savings house Mozhnosti can be found in the branches of the Savings house.
Example:
Loan amount | Interest rate | Term | Fee | Management fee | Installment | TCR | Bill of exchange |
400.000 MKD | 6,9% | 95 months | 5% | 0,322% | 6.765,00 MKD | 15.498% | 500 MKD |
The total amount the client pays according to the example is 663.175,00 MKD.
The example is based upon disbursement at the begining of the month (1-st).
Only you have to do is fill out an application formand apply by the on-line application.
Rate of total costs (RTC) as to 30.06.2023
Savings house reserves the right to refuse the application of the applicant.
Savings house reserves the right to change the terms without prior notice.
Savings house Mozhnosti
Moving together