M-zelen biznis
m-zelen biznis
Amount | from 10.000 up to 600.000 MKD |
Repayment period | up to 95 months |
Nominal interest rate | 6,9% annual fixed |
Rate of total costs (RTC) | from 11.30% |
Fee | 0.5% |
Management Fee | 0.342% |
Other loan costs | Bill of exchange in amount of 100 – 500 MKD depending on the loan amount Current interest depending on the loan disbursement |
Collateral | PP signed on SDK PP signed Bill of exchange PP signed on Administrative ban |
Documentation | according to the target group |
Repayment | adapted to client needs |
Loan amount | Interest rate | Term | Fee | Management fee | Installment | TCR | Bill of exchange |
240.000 MKD | 6,9% | 60 months | 0.5% | 0.342% | 5.182 МKD | 11,820% | 500 MKD |
The total amount the client pays according to the example is 312.101,00 MKD.
Only you have to do is fill out an application form and apply by the on-line application.
Savings house reserves the right to refuse the application of the applicant.
Savings house reserves the right to change the terms without prior notice.
Rate of total costs (RTC) as to 30.06.2024
Savings house Mozhnosti
Moving together