Loan for all purpose
Purpose | for owners of private companies, disbursed to phisical persons |
Target Audience | Small and medium sized businesses in production, trade and services, tourism and construction activities |
Amount | Up to 1.800.000 MKD/30.000 EUR |
Repayment period | up to 95 months |
Grace period | 0 months |
Nominal interest rate | 6%-6,9% annual fixed |
Fee | 0,75% |
Management fee MPU | 0.258% 0.301% (monthly) |
Rate of total costs | from 12.75% |
Other loan costs | Bill of exchange in amount of 100 – 500 MKD depending on the loan amount Current interest depending on the loan disbursement |
Collateral | with quarantors or depozit or mortgage |
Repayment | Adapted to client needs |
Disbursment | Savings account or transaction account |
Example:
Loan amount | Interest rate | Term | Fee | Management fee | Installment | TCR | Bill of exchange |
400.000 MKD | 6,9% | 60 months | 1.00% | 0,258% | 8.934MKD | 13.171% | 500 MKD |
The total amount the client pays according to the example is 542.232,00 MKD.
The example is based upon disbursement at the begining of the month (1-st).
Only you have to do is fill out an application form or apply by the on-line application.
Rate of total costs (RTC) as to 30.06.2024
The Savings house reserves the right to refuse the application of the applicant.
The Savings house reserves the right to change the terms without prior notice.
Savings house Mozhnosti
Moving together