Interest rates for denar deposits
Interest rates from 30.06.2017 – 30.11.2022
1. Denar deposit opened as to 30.06.2017
| Term | Type of interest rate | Interest rate |
| At sight | Adjustable | 0,02% |
*The interest rates are annual.
*The interest rates of the deposits are adjustable for deposits opened as to 30.06.2017.
2. Denar deposits opened in the period of 01.07.2017 – 31.10.2018
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
3. Denar deposits opened from 01.11.2018 to 30.06.2019
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 36 months | Fixed | 3,25% |
4. Denar deposits opened from 01.07.2019 to 31.10.2019
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 36 months | Fixed | 3,00% |
5. Denar deposits opened from 01.11.2019 to 31.08.2020
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 24 months | Fixed | 2,50% |
| 36 months | Fixed | 2,75% |
6. Denar deposits opened from 01.09.2020 to 31.12.2021
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 1 month | Fixed | 0,05% |
| 3 months | Fixed | 0,10% |
| 6 months | Fixed | 0,60% |
| 12 months | Fixed | 1,10% |
| 24 months | Fixed | 2,10% |
| 36 months | Fixed | 2,30% |
7. Denar deposits opened from 01.01.2022 to 31.08.2022
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 1 month | Fixed | 0,05% |
| 3 months | Fixed | 0,10% |
| 6 months | Fixed | 0,60% |
| 12 months | Fixed | 1,10% |
| 24 months | Fixed | 1,80% |
| 36 months | Fixed | 2,10% |
8. Denar deposits opened from 01.09.2022 to 30.11.2022
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 1 month | Fixed | 0,05% |
| 3 months | Fixed | 0,10% |
| 6 months | Fixed | 0,60% |
| 12 months | Fixed | 1,70% |
| 24 months | Fixed | 2,30% |
| 36 months | Fixed | 2,50% |
9. Denar deposits opened from 01.12.2022 to 31.07.2023
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 1 month | Fixed | 0,30% |
| 3 months | Fixed | 0,75% |
| 6 months | Fixed | 1,25% |
| 12 months | Fixed | 2,50% |
| 24 months | Fixed | 3,00% |
| 36 months | Fixed | 3,50% |
10. Denar deposits opened from 01.08.2023 to 31.01.2024
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 1 month | Fixed | 0,30% |
| 3 months | Fixed | 0,75% |
| 6 months | Fixed | 1,25% |
| 12 months | Fixed | 2,90% |
| 24 months | Fixed | 3,80% |
| 36 months | Fixed | 4,20% |
11. Denar deposits opened from 01.02.2024 to 31.03.2024
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 1 month | Fixed | 0,20% |
| 3 months | Fixed | 0,50% |
| 6 months | Fixed | 1,00% |
| 12 months | Fixed | 2,00% |
| 24 months | Fixed | 3,00% |
| 36 months | Fixed | 3,50% |
12. Denar deposits opened from 31.03.2024 to 30.09.2024
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 1 month | Fixed | 0,05% |
| 3 months | Fixed | 0,10% |
| 6 months | Fixed | 0,30% |
| 12 months | Fixed | 1,10% |
| 24 months | Fixed | 2,10% |
| 36 months | Fixed | 2,60% |
13. Denar deposits opened from 30.09.2024 to 31.10.2024
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 1 month | Fixed | 0,05% |
| 3 months | Fixed | 0,10% |
| 6 months | Fixed | 0,30% |
| 12 months | Fixed | 1,10% |
| 24 months | Fixed | 3,50% |
| 36 months | Fixed | 4,00% |
14. Denar deposits opened from 01.11.2024 to 31.03.2025
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 1 month | Fixed | 0,05% |
| 3 months | Fixed | 0,10% |
| 6 months | Fixed | 0,30% |
| 12 months | Fixed | 3,70% |
| 24 months | Fixed | 3,80% |
| 36 months | Fixed | 4,00% |
15. Denar deposits opened from 01.04.2025 to 30.04.2025
| Term | Type of interest rate | Interest rate |
| At sight | Fixed | 0,02% |
| 1 month | Fixed | 0,05% |
| 3 months | Fixed | 0,10% |
| 6 months | Fixed | 0,30% |
| 12 months | Fixed | 3,00% |
| 24 months | Fixed | 3,50% |
| 36 months | Fixed | 3,80% |
*The interest rates of deposits are annual.
*The interest rates of deposits opened after 01.07.2017 are fixed.
Note: All deposits opened as to 30.06.2017 and opened after 01.07.2017 and the ones that are due after 01.07.2017 will have fixed interest rate that is valid at the moment of rollover of deposits.